Meteor
0bject | Comet c2014 Q2 Lovejoy |
Date | May 21, 2015 |
Exposure | LRGB 10:10:10:10 (cropped) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Good seeing but comet was low in the North near Polaris |
Inverted
0bject | Comet c2014 Q2 Lovejoy |
Date | April 11, 2015 |
Exposure | RGB 10:10:10 (cropped) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Good seeing but comet at about 34 degrees altitude |
0bject | Comet c2014 Q2 Lovejoy |
Date | March 16, 2015 |
Exposure | LRGB 3:3:3:3 (binned 2x2) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, AstroActions, GradietXterminator |
Comments | Moderate seeing with clouds passing through |
0bject | Comet c2014 Q2 Lovejoy |
Date | March 8, 2015 |
Exposure | LRGB 1:1:1:1 (binned 2x2) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, AstroActions, GradietXterminator |
Comments | Poor seeing with clouds passing through |
0bject | Comet c2014 Q2 Lovejoy |
Date | February 24, 2015 |
Exposure | Luminance only 2 x 200 seconds (binned 2x2) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, AstroActions, GradietXterminator |
Comments | Moderate seeing; waxing moon high in the sky |
Luminance Inverted
0bject | Comet c2014 Q2 Lovejoy |
Date | February 15, 2015 |
Exposure | LRGB 3:3:3:3 (binned 2x2) (180 sec for Luminance & inverted) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, AstroActions, GradietXterminator |
Comments | Moderate seeing; very cold |
Inverted
0bject | Comet c2014 Q2 Lovejoy |
Date | February 13, 2015 |
Exposure | LRGB 4:4:4:4 (binned 2x2) (10x60 for inverted) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, AstroActions |
Comments | Moderate seeing; tail disconnect earlier in the day |
Inverted
0bject | Comet c2014 Q2 Lovejoy |
Date | February 7, 2015 |
Exposure | LRGB 4:4:4:4 (binned 2x2) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Moderate seeing |
0bject | Comet c2014 Q2 Lovejoy |
Date | February 2, 2015 |
Exposure | LRGB 10:10:10:10 (binned 2x2) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6 |
Comments | Waxing moon rising in the east |
Inverted
0bject | Comet c2014 Q2 Lovejoy |
Date | January 30, 2015 |
Exposure | Luminance only 30 x 60 sec (binned 2x2) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator, NIK Dfine |
Comments | Waxing moon high in the sky |
0bject | Comet c2014 Q2 Lovejoy |
Date | January 15, 2015 |
Exposure | 60 sec, ISO 1600 |
Camera | Canon 50D |
Telescope | 135mm lens (212mm EFL) |
Guiding | iOpton SkyTracker |
Processing | Lightroom, Photoshop 6, GradientXterminator |
Comments | Imaged from Pine Cone Villa, St. John, USVI |
Inverted Single 120 sec
0bject | Comet c2014 Q2 Lovejoy |
Date | January 12, 2015 |
Exposure | LRGB 20:20:20:20 (binned 2x2) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator, NIK Dfine |
Comments | Moderate seeing; tracking on comet |
0bject | Comet c2014 Q2 Lovejoy |
Date | January 10, 2015 |
Exposure | LRGB 20:20:20:20 (binned 2x2) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator, NIK Dfine |
Comments | Very cold; tracking on comet |
Luminance Inverted
0bject | Comet c2014 Q2 Lovejoy |
Date | January 9, 2015 |
Exposure | LRGB 5:5:5:5; Mono 30 x 60 sec |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator, NIK Dfine |
Comments | Very cold; Comet tracking with custom rates (Horizons JPL) |
Luminance Inverted Single
0bject | Comet c2014 Q2 Lovejoy |
Date | January 7, 2015 |
Exposure | LRGB 5:5:5:5; Mono 15 x 120 sec; single 120sec |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator, NIK Dfine |
Comments | Very cold; Comet tracking with custom rates (Horizons JPL) |
Inverted Color (binned)
0bject | Comet c2014 Q2 Lovejoy |
Date | January 4, 2015 |
Exposure | 3 x 180 sec (mono); RGB 10:10:10 (binned 2x2) |
Camera | STL11000 w/ AstroDon Gen II filters |
Telescope | ASA 10N astrograph on AP 900GTO CP3 |
Guiding | External guide head on MiniBorg 50mm |
Processing | MaximDL, Photoshop CS6, GradientXterminator, NIK Dfine |
Comments | Very cold; full moon high in the East |
0bject | Comet c2014 Q2 Lovejoy |
Date | December 28, 2014 |
Exposure | 30 x 20 sec, ISO 800, f/2.8 |
Camera | Canon 50D |
Telescope | Tamron 70-200mm at 135mm (EFL~215mm) |
Guiding | iOptron SkyTracker |
Processing | MaximDL, Photoshop CS6, GradientXterminator, AstroActions |
Comments | First quarter moon high in the sky; comet about 20 degrees altitude |